Embroidered Raw Silk UR-7006
Size Charts
TOP
Size | XS | S | M | L | XL |
Shirt Length | 42 | 42 | 42 | 42 | 42 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Sleeve Length Full | 21.5 | 22 | 22.5 | 23 | 23.5 |
Bust | 18.5 | 19.5 | 21 | 23 | 24.5 |
Hip | - | - | - | - | - |
Waist | - | - | - | - | - |
Arm Hole | 9 | 9 | 10 | 11 | 11.5 |
Bottom(According to Style) | 25 | 25 | 26 | 27 | 28 |
Neck Width(According to Style) | 7 | 7 | 7 | 7 | 7 |
Neck Deep Front(According to Style) | 3 | 3 | 3 | 3 | 3 |
Neck Deep Back(According to Style) | 3 | 3 | 3.5 | 3.5 | 3.5 |
Sleeves Opening (Round In Inches) | 7 | 7 | 8 | 9 | 10 |
BOTTOM
SIZE | XS | S | M | L | XL |
Belt Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length (According to Style) | 40 | 40 | 40 | 40 | 40 |
Front Rise | 11 | 11.5 | 12 | 12.5 | 13 |
Back Rise | 13 | 14 | 15 | 15.5 | 16 |
Waist Relaxed | 26.5/37 | 27.5/38 | 30/42 | 33/46 | 35.5/49 |
Hip Round | 40 | 42 | 44 | 48 | 52 |
Thigh Round | 24 | 25 | 27 | 29 | 32 |
Knee Length | - | - | - | - | - |
Knee Round | - | - | - | - | - |
Bottom (Round in Inches) | 20 | 20 | 20 | 20 | 20 |